Sr.No. | Date of Recommendation | Instrument | Buy Sell | Reco Price | Take Profit | Stop Loss | Trade Comment | Last Updated as on |
---|---|---|---|---|---|---|---|---|
1 | 8 December 2024 | 10-year US SOFR | PAY | 3.68 | 3.98 | 3.48 | BOOKED PROFIT AT 3.91 | 16 December 2024 |
2 | 1 December 2024 | EURUSD | SELL | 1.0577 | 1.0450 | 1.0655 | PROFIT TARGET HIT | 18 December 2024 |
3 | 30 November 2024 | 5-year US SOFR | PAY | 3.75 | 4.00 | 3.54 | BOOKED PROFIT AT 3.92 | 16 December 2024 |
4 | 23 November 2024 | 3M ESTR | RECEIVE | 2.90 | 2.70 | 3.00 | WAITING TO INITIATE | 23 November 2024 |
5 | 17 November 2024 | 10YR UST SOFR SPREAD | 10YR UST RECEIVE, 10YR US SOFR PAID, SAME DV | 51 | 40 | 60 | LIVE | 17 November 2024 |
6 | 15 November 2024 | SILVER | BUY | 30.3 | 40.3 | 24.3 | LIVE | 15 November 2024 |
7 | 15 November 2024 | BRENT | SELL | 71.85 | 49.85 | 82.85 | LIVE | 15 November 2024 |
8 | 21 September 2024 | Long Expedia | BUY | 140 | 160 | 130 | PROFIT TARGET HIT | 17 October 2024 |
9 | 21 September 2024 | USDCHF | BUY | .85 | .8620 | .8385 | PROFIT TARGET HIT | 14 October 2024 |
10 | 16 September 2024 | 10 year US SOFR | PAY | 3.19 | 3.40 | 2.99 | PROFIT TARGET HIT | 4 October 2024 |
11 | 8 September 2024 | 1 Year ahead 1 Year US SOFR | PAY | 2.85 | 3.10 | 2.70 | PROFIT TARGET HIT | 4 October 2024 |
12 | 8 September 2024 | EURAUD | SELL | 1.6621 | 1.6515 | 1.6715 | PROFIT TARGET HIT | 11 September 2024 |
13 | 8 September 2024 | AUDNZD | BUY | 1.0802 | 1.0902 | 1.0742 | PROFIT TARGET HIT | 16 September 2024 |
14 | 17 August 2024 | GBPJPY | BUY | 191.11 | 196.81 | 187.11 | STOP LOSS HIT | 6 September 2024 |
15 | 16 August 2024 | CNH | SELL | 7.1660 | 7.30 | 7.08 | STOP LOSS HIT | 16 August 2024 |
16 | 13 August 2024 | AUDNZD | BUY | 1.0933 | 1.1049 | 1.0869 | PROFIT TARGET HIT | 15 August 2024 |
17 | 10 August 2024 | EURUSD | SELL | 1.0917 | 1.0805 | 1.0997 | STOP LOSS HIT | 13 August 2024 |
18 | 10 August 2024 | GBPUSD | BUY | 1.2761 | 1.2885 | 1.2685 | PROFIT TARGET HIT | 16 August 2024 |
19 | 4 August 2024 | 1 Year ahead 1 Year US SOFR | PAY | 3-3.10 | 3.35 | 2.90 | PROFIT TARGET HIT | 8 August 2024 |
20 | 4 August 2024 | EURAUD | SELL | 1.6759 | 1.6405 | 1.7015 | STOP LOSS HIT | 5 August 2024 |
21 | 30 June 2024 | 2-10 PAID US SOFR STEEPENER | 2s Receive, 10s Paid, DV Neutral | -.63 | -.45 | -.75 | PROFIT TARGET HIT | 24 July 2024 |
22 | 24 June 2024 | BRENT | SELL | 85.2 | 75.15 | 90.15 | PROFIT TARGET HIT | 5 August 2024 |
23 | 23 June 2024 | NVIDIA | SELL | 126.57 | 105 | 140 | PROFIT TARGET HIT | 30 July 2024 |
24 | 6 June 2024 | EURCAD | BUY | 1.48667 | 1.5045 | 1.47702 | STOP LOSS HIT | 14 June 2024 |
25 | 12 May 2024 | JAPANESE 2 YEAR SWAPS | PAY | 0.38 | 0.75 | 0.18 | LIVE | 24 December 2024 |
26 | 12 May 2024 | UK 2 YEAR SONIA SWAPS | RECEIVE | 4.54 | 4.04 | 4.8 | PROFIT TARGET HIT | 2 August 2024 |
27 | 26 April 2024 | EURJPY | SELL | 169.25 | 166.16 | 171.86 | PROFIT TARGET HIT | 24 December 2024 |
28 | 21 April 2024 | S&P 500 | SELL | 5000,5100,5200 (25%/25%/50%) | 4690 | 5290 | STOP LOSS HIT | 24 December 2024 |
29 | 13 April 2024 | GOLD | BUY | 2345 | 2985 | 1900 | LIVE | 24 December 2024 |
30 | 9 April 2024 | SHORT EURUSD, LONG 10YR UST | SHORT EURUSD, LONG 10YR UST | EURO SHORT 1.0880, 10YR UST LONG AT 4.38 |
200,000 USD | 100,000 USD | CLOSING THE TRADE TODAY WITH 10YR UST AT 4.30 AND EURUSD AT 1.0885. NET PROFIT 180,000 USD |
5 June 2024 |
31 | 21 February 2024 | 2-10 PAID US SOFR STEEPENER | 2s Receive, 10s Paid- DV neutral | -0.58 | -0.4 | -0.65 | STOP LOSS HIT | 24 December 2024 |
32 | 6 February 2024 | EURGBP | Buy | 8540 | 8660 | 8480 | BOOKED PROFIT AT .8640 | 23 April 2024 |
33 | 6 February 2024 | BRENT | BUY | 78 | 88 | 73.85 | PROFIT TARGET HIT | 24 December 2024 |
34 | 6 February 2024 | HANGSENG | Buy | 15500 | 19000 | 13500 | PROFIT TARGET HIT | 24 December 2024 |